single-produkty.php
PRODUCTS

RSA-ATEX IP 66 – Compact enclosure

RSA-ATEX – is a small-sized on-wall housing having versatile features within the scope of configuration and operation in explosion hazard zones. The standard offer includes 63 dimensions.
Type
RSA-ATEX-OH
RSA-ATEX-KO
Corrosion Class
C4**
CX**
Material / Additional description
stainless steel 1.4301 (AISI 304)
acid-resistant steel 1.4404 (AISI 316L)
Coating
BRUSHED
BRUSHED
General information:
  • Tightness acc. to IP code: 66
  • Stroke resistance acc. to IK code: 08
  • Operating temperature range: from -20 to +80 °C
  • Housing ATEX identification
    II 2G Ex eb II Gb
    II 2D Ex tb IIIC Db
  • Satisfaction of the following standards: PN-EN 60079:2013 (EN 60079-0:2012); PN-EN
    60079-7:2016 (EN 60079-7:2007); PN-EN 60079-31:2014 (EN 60079-31:2014),badania typu WE nr OBAC 15 confirmed with the type testing certificate EC No. OBAC 15 ATEX 0203U
Basic data:
  • Body: monoblock, tightly welded
  • Closure: door on hinges with opening angle 105°; housing up to height400 mm have one lock D5, between 500 and 800 two locks, and higher three locks of the same type
  • Installation plate: any version made of galvanized steel of thickness 2 mm
  • Cables entry: cable gland in the bottom, dimension depends on
    the housing width
  • Earthing: threaded earthing pins in doors and body of the housing;
  • Other: housing equipped with disassembled on-wall brackets.
Additional options:
  • Atypical dimensions
  • Holes in doors, body or installation plate
  • Painting to any RAL colour

Send inquiry

    The below table presents housing equipped with installation plate

    Hide the table
    No.
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    Dimensions
    (width x height x depth, mm)
    200 × 300 × 150
    300 × 200 × 150
    300 × 300 × 150
    300 × 300 × 210
    300 × 300 × 250
    300 × 400 × 150
    300 × 400 × 210
    300 × 400 × 250
    300 × 500 × 210
    400 × 300 × 150
    400 × 300 × 210
    400 × 300 × 250
    400 × 400 × 150
    400 × 400 × 210
    400 × 400 × 250
    400 × 400 × 300
    400 × 500 × 210
    400 × 500 × 250
    400 × 500 × 300
    400 × 600 × 210
    400 × 600 × 250
    400 × 600 × 300
    400 × 800 × 210
    400 × 800 × 250
    400 × 800 × 300
    400 × 1000 × 250
    400 × 1000 × 300
    500 × 500 × 210
    500 × 500 × 300
    500 × 600 × 210
    500 × 600 × 250
    500 × 600 × 300
    500 × 700 × 250
    600 × 400 × 210
    600 × 400 × 250
    600 × 400 × 300
    600 × 500 × 300
    600 × 600 × 210
    600 × 600 × 250
    600 × 600 × 300
    600 × 600 × 400
    600 × 800 × 210
    600 × 800 × 250
    600 × 800 × 300
    600 × 800 × 400
    600 × 1000 × 250
    600 × 1000 × 300
    600 × 1000 × 400
    600 × 1200 × 250
    600 × 1200 × 300
    600 × 1200 × 400
    800 × 600 × 250
    800 × 600 × 300
    800 × 800 × 210
    800 × 800 × 250
    800 × 800 × 300
    800 × 800 × 400
    800 × 1000 × 250
    800 × 1000 × 300
    800 × 1000 × 400
    800 × 1200 × 250
    800 × 1200 × 300
    800 × 1200 × 400
    Catalogue No
    RSA-ATEX-OH
    Catalogue No
    RSA-ATEX-KO

    The below table presents empty housings

    Show the table
    No.
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    Dimensions
    (width x height x depth, mm)
    200 × 300 × 150
    300 × 200 × 150
    300 × 300 × 150
    300 × 300 × 210
    300 × 300 × 250
    300 × 400 × 150
    300 × 400 × 210
    300 × 400 × 250
    300 × 500 × 210
    400 × 300 × 150
    400 × 300 × 210
    400 × 300 × 250
    400 × 400 × 150
    400 × 400 × 210
    400 × 400 × 250
    400 × 400 × 300
    400 × 500 × 210
    400 × 500 × 250
    400 × 500 × 300
    400 × 600 × 210
    400 × 600 × 250
    400 × 600 × 300
    400 × 800 × 210
    400 × 800 × 250
    400 × 800 × 300
    400 × 1000 × 250
    400 × 1000 × 300
    500 × 500 × 210
    500 × 500 × 300
    500 × 600 × 210
    500 × 600 × 250
    500 × 600 × 300
    500 × 700 × 250
    600 × 400 × 210
    600 × 400 × 250
    600 × 400 × 300
    600 × 500 × 300
    600 × 600 × 210
    600 × 600 × 250
    600 × 600 × 300
    600 × 600 × 400
    600 × 800 × 210
    600 × 800 × 250
    600 × 800 × 300
    600 × 800 × 400
    600 × 1000 × 250
    600 × 1000 × 300
    600 × 1000 × 400
    600 × 1200 × 250
    600 × 1200 × 300
    600 × 1200 × 400
    800 × 600 × 250
    800 × 600 × 300
    800 × 800 × 210
    800 × 800 × 250
    800 × 800 × 300
    800 × 800 × 400
    800 × 1000 × 250
    800 × 1000 × 300
    800 × 1000 × 400
    800 × 1200 × 250
    800 × 1200 × 300
    800 × 1200 × 400
    Catalogue No
    RSA-ATEX-OH-N
    Catalogue No
    RSA-ATEX-KO-N
    X

    Log in to download this file.